SR.NO. | NAME OF ITEMS | SPECIFICATION |
---|---|---|
1 | Pump Column Pipe | Up To 3000VM |
2 | Pump Discharge Pipe | Up To 3000VM |
3 | Motor & Genrator Body(Stator Frame) | Up To 50 MW Genrator |
4 | Bearing Casing, Bearing Bracket | Up To 50 MW Genrator |
5 | Turbine & Pump Spiral Casing | Up To 15 MTR DIA |
6 | Draft Tubes | Up To 50 MW Turbine |
7 | Pit Liners & Lower Cones | Up To 50 MW Turbine |
8 | Dryer | Max Size 5000 DIA X 10 MTR |
9 | Coal Mine's Machinerar 1. Main frame, Track Frame 2. Upper Dack, ARM 3. Hull Frame 4. Hydrolic Tank |
EIMCO ELECON CO. LTD. ELECON ENGG. CO. LTD. |
10 | Generator Base Plate | Up To 10 MW Generator |
11 | Spherical & Butter Fly Valve Body & Disc | Up To 4000 mm DIA |
12 | Generator Rotor Spider Plat | UP TO 10 MW Generator |
13 | 5 Jet Distribution Assly Of Pelton | Up To 49 MW Turbine |
14 | Pelton Housing | Up To 49 MW Turbine |
15 | Head Cover & Bottom Cover Of Turbine & Pump | Up To 30 MW |
16 | Discharge Ring For Kaplan Turbine | Up To 30 MW |
17 | Francis Turbine Assembly | Up To 2 MW For APE Power |